P R O
Access
Member Page
SUPER BOWL XXXVIII
Sunday, February 1, 2004 | ||||||||||||||
MST | TV | Favorite & Rating | Spr. | Underdog & Rating | Score | +/- | ||||||||
Super Bowl XXXVIII at Houston, TX | ||||||||||||||
4:25p | CBS | New England Patriots | 145 | 5 | Carolina Panthers | 140 | 32-29 | + | ||||||
|
PRO RANKINGS
As of Sunday, January 18, 2004
The Pigskin Index Top 32 Pro Teams | |||||
Rank | Team | Rating | Rank | Team | Rating |
1 | New England (16-2) | 145 | 17 | Tampa Bay (7-9) | 136 |
2 | Green Bay (11-7) | 144 | 18 | Minnesota (9-7) | 135 |
3 | Indianapolis (14-5) | 142 | 19 | Jacksonville (5-11) | 134 |
4 | Philadelphia (13-5) | 142 | 20 | Dallas (10-7) | 134 |
5 | Tennessee (13-5) | 142 | 21 | Atlanta (5-11) | 133 |
6 | Miami (10-6) | 141 | 22 | Buffalo (6-10) | 133 |
7 | Carolina (14-5) | 140 | 23 | Cincinnati (8-8) | 133 |
8 | Kansas City (13-4) | 140 | 24 | Chicago (7-9) | 132 |
9 | St. Louis (12-5) | 138 | 25 | Cleveland (5-11) | 132 |
10 | Baltimore (10-7) | 138 | 26 | Washington (5-11) | 132 |
11 | Denver (10-7) | 138 | 27 | Oakland (4-12) | 131 |
12 | Seattle (10-7) | 138 | 28 | San Diego (4-12) | 130 |
13 | San Francisco (7-9) | 138 | 29 | Detroit (5-11) | 130 |
14 | New Orleans (8-8) | 137 | 30 | Houston (5-11) | 130 |
15 | N.Y. Jets (6-10) | 137 | 31 | N.Y. Giants (4-12) | 128 |
16 | Pittsburgh (6-10) | 136 | 32 | Arizona (4-12) | 125 |
FINAL PRO STANDINGS
As of Monday, December 29, 2003
NATIONAL FOOTBALL LEAGUE | |||||||||
American Football Conference | National Football Conference | ||||||||
TEAM | W | L | T | PCT | TEAM | W | L | T | PCT |
AFC EAST | NFC EAST | ||||||||
New England | 14 | 2 | 0 | .875 | Philadelphia | 12 | 4 | 0 | .750 |
Miami | 10 | 6 | 0 | .625 | Dallas | 10 | 6 | 0 | .625 |
Buffalo | 6 | 10 | 0 | .375 | Washington | 5 | 11 | 0 | .313 |
NY Jets | 6 | 10 | 0 | .375 | NY Giants | 4 | 12 | 0 | .250 |
AFC NORTH | NFC NORTH | ||||||||
Baltimore | 10 | 6 | 0 | .625 | Green Bay | 10 | 6 | 0 | .625 |
Cincinnati | 8 | 8 | 0 | .500 | Minnesota | 9 | 7 | 0 | .563 |
Pittsburgh | 6 | 10 | 0 | .375 | Chicago | 7 | 9 | 0 | .438 |
Cleveland | 5 | 11 | 0 | .313 | Detroit | 5 | 11 | 0 | .313 |
AFC SOUTH | NFC SOUTH | ||||||||
Indianapolis | 12 | 4 | 0 | .750 | Carolina | 11 | 5 | 0 | .688 |
Tennessee | 12 | 4 | 0 | .750 | New Orleans | 8 | 8 | 0 | .500 |
Houston | 5 | 11 | 0 | .313 | Tampa Bay | 7 | 9 | 0 | .438 |
Jacksonville | 5 | 11 | 0 | .313 | Atlanta | 5 | 11 | 0 | .313 |
AFC WEST | NFC WEST | ||||||||
Kansas City | 13 | 3 | 0 | .813 | St. Louis | 12 | 4 | 0 | .750 |
Denver | 10 | 6 | 0 | .625 | Seattle | 10 | 6 | 0 | .625 |
Oakland | 4 | 12 | 0 | .250 | San Francisco | 7 | 9 | 0 | .438 |
San Diego | 4 | 12 | 0 | .250 | Arizona | 4 | 12 | 0 | .250 |
The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as the Super Bowl), no home team advantage may be appropriate.
Updated Sunday, February 1, 2004
Contents © 2004 Gary Hawley · Denver, CO
All Rights Reserved