
| Tuesday, March 9, 2010 |
The Hoops Index for College Basketball is now in it's tenth year. We will be updating our ratings and Top 30 on a daily basis. How it works: The difference in the ratings of two teams is the outcome we would expect on a neutral court. For example, a team with a rating of 100 should be able to beat a team with a rating of 90 by 10 on a neutral court. Add 5 points for home court advantage. That's it! If the 100 rated team is at home, we would expect them to win by 15. If you are still confused, just relax. We do all the math for you. These are not gambling pointspreads. These are simply our forecasts of game outcomes based on our Hoops Index formula.
| Today's Games | |||||
| MST | Our Favored Team | Rating | Sprd | Our Underdog Team | Rating |
| 10:00a | South Florida** ESPN2 | 90.8 | 7½ | DePaul | 83.3 |
| 12:30p | Connecticut** ESPN2 | 93.9 | 3 | St. John's | 90.8 |
| 4:30p | Bethune-Cookman** | 73.7 | 2½ | Florida A&M | 71.0 |
| 4:30p | Montana** ALT | 86.5 | 3 | Northern Colorado | 83.6 |
| 5:00p | Dayton* | 93.5 | 13½ | George Washington | 84.9 |
| 5:00p | NC-Charlotte* | 87.5 | 9½ | Massachusetts | 83.2 |
| 5:00p | Rhode Island* | 89.9 | 12 | St. Joseph's | 82.7 |
| 5:00p | Seton Hall** ESPNU | 94.9 | 7½ | Providence | 87.6 |
| 5:00p | St. Bonaventure* | 86.0 | 4½ | Duquesne | 86.7 |
| 5:00p | Troy** ESPN2 | 86.3 | ½ | North Texas | 85.7 |
| 6:00p | Princeton* | 86.8 | 16 | Pennsylvania | 76.0 |
| 7:00p | Butler* ESPN | 96.5 | 10 | Wright State | 91.3 |
| 7:00p | IUPUI** ESPN2 | 89.7 | 3½ | Oakland U. | 86.0 |
| 7:00p | North Carolina A&T** | 72.9 | 7½ | Howard | 65.6 |
| 7:00p | Weber State* ALT2 | 88.1 | 9 | Portland State | 84.2 |
| 7:30p | Cincinnati** ESPNU | 89.6 | 4½ | Rutgers | 84.9 |
| * Home Team = +5 pts. | ** Neutral Court | ||||
| Our Current Top 30 Ranked Teams | |||||||||||||
|
|
||||||||||||
| Recent Scores from College Basketball |
| IUPUI 69, Oral Roberts 65 North Texas 63, Denver 56 Oakland U. 71, IUPU-FW 58 Old Dominion 60, William & Mary 53 Siena 72, Fairfield 65, ot St. Mary's-Cal. 81, Gonzaga 62 Troy 54, Western Kentucky 48 Wofford 56, Appalachian St. 51 |
This Page was Computer Generated, using
custom software designed by G. Hawley.
Updated Tuesday, March 9, 2010
Contents © 2010 Gary Hawley · Denver, CO
Contact us at gsh@powerratings.com
Back to our Home Page
The information at this site is for news and
entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.