| The Hoops Index for the NBA is designed to forecast the winners of NBA basketball games. Historically, the Hoops Index has picked nearly 67% of the straight-up winners. Included here are the current forecast, recent results, team standings and our computer rankings and ratings. Ratings are now being updated on a daily basis. *Home Team Advantage is estimated to be +4 points. In games rated "even", our slight favorite is listed first. The +/- listings are for straight-up right and wrong only. We do not track pointspreads in the NBA! |
| CONGRATULATIONS
TO THE BOSTON CELTICS 2007-2008 NBA CHAMPIONS |
PAST RESULTS
| Tuesday, June 17, 2008 (1-0) | |||
| Season to Date: 900-416, .684 | |||
| Scores | Hoops Index Forecast | ||
| 131 | 92 | + | Boston* 4 over L.A. Lakers |
FINAL STANDINGS
| NATIONAL BASKETBALL ASSOCIATION | |||||||||
| Eastern Conference | Western Conference | ||||||||
| Team | W | L | PCT | GB | Team | W | L | PCT | GB |
| ATLANTIC | NORTHWEST | ||||||||
| Boston | 66 | 16 | .805 | -- | Utah | 54 | 28 | .659 | -- |
| Toronto | 41 | 41 | .500 | 25 | Denver | 50 | 32 | .610 | 4 |
| Philadelphia | 40 | 42 | .488 | 26 | Portland | 41 | 41 | .500 | 13 |
| New Jersey | 34 | 48 | .415 | 32 | Minnesota | 22 | 60 | .268 | 32 |
| New York | 23 | 59 | .280 | 43 | Seattle | 20 | 62 | .244 | 34 |
| CENTRAL | PACIFIC | ||||||||
| Detroit | 59 | 23 | .720 | -- | L.A. Lakers | 57 | 25 | .695 | -- |
| Cleveland | 45 | 37 | .549 | 14 | Phoenix | 55 | 27 | .671 | 2 |
| Indiana | 36 | 46 | .439 | 23 | Golden State | 48 | 34 | .585 | 9 |
| Chicago | 33 | 49 | .402 | 26 | Sacramento | 38 | 44 | .463 | 19 |
| Milwaukee | 26 | 56 | .317 | 33 | L.A. Clippers | 23 | 59 | .280 | 34 |
| SOUTHEAST | SOUTHWEST | ||||||||
| Orlando | 52 | 30 | .634 | -- | New Orleans | 56 | 26 | .683 | -- |
| Washington | 43 | 39 | .524 | 9 | San Antonio | 56 | 26 | .683 | -- |
| Atlanta | 37 | 45 | .451 | 15 | Houston | 55 | 27 | .671 | 1 |
| Charlotte | 32 | 50 | .390 | 20 | Dallas | 51 | 31 | .622 | 5 |
| Miami | 15 | 67 | .183 | 37 | Memphis | 22 | 60 | .268 | 34 |
FINAL COMPUTER RANKINGS
| (Rank, Team & Rating Points) | |||||
| 1 | Boston | 126.6 | 16 | Indiana | 117.3 |
| 2 | L.A. Lakers | 124.9 | 17 | Washington | 117.2 |
| 3 | Utah | 124.6 | 18 | Sacramento | 116.8 |
| 4 | San Antonio | 124.5 | 19 | Atlanta | 116.6 |
| 5 | New Orleans | 123.6 | 20 | Portland | 116.5 |
| 6 | Detroit | 123.1 | 21 | Charlotte | 116.4 |
| 7 | Houston | 123.1 | 22 | New Jersey | 115.6 |
| 8 | Orlando | 123.0 | 23 | Chicago | 115.3 |
| 9 | Phoenix | 122.9 | 24 | Minnesota | 113.8 |
| 10 | Dallas | 121.1 | 25 | New York | 112.2 |
| 11 | Cleveland | 120.5 | 26 | Memphis | 112.1 |
| 12 | Denver | 120.4 | 27 | L.A. Clippers | 111.3 |
| 13 | Golden State | 119.6 | 28 | Seattle | 111.1 |
| 14 | Toronto | 118.1 | 29 | Milwaukee | 110.3 |
| 15 | Philadelphia | 117.8 | 30 | Miami | 109.8 |
This Page was Computer Generated, using custom software
designed by Gary Hawley.
Updated Wednesday, June 18, 2008
Contents © 2008 Gary Hawley · Denver, CO
Back to our Home Page | Back to Top
The information at this site is for news and
entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.