| The Hoops Index for the NBA is designed to forecast the winners of NBA basketball games. Historically, the Hoops Index has picked nearly 67% of the straight-up winners. Included here are the current forecast, recent results, team standings and our computer rankings and ratings. Ratings are now being updated on a daily basis. *Home Team Advantage is estimated to be +4 points. In games rated "even", our slight favorite is listed first. The +/- listings are for straight-up right and wrong only. We do not track pointspreads in the NBA! |
TODAY'S FORECAST
| Tuesday, March 9, 2010 | ||
| MST | TV | Hoops Index Forecast |
| 5:05p | FSN PRIME |
Orlando* 15 over L.A. Clippers |
| 5:05p | CSN FSN |
Washington* ½ over Houston |
| 5:05p | FSN SUN |
Charlotte* 3 over Miami |
| 5:05p | FSN CSN |
Indiana* 2½ over Philadelphia |
| 6:05p | FSN CSN |
Milwaukee* 4 over Boston |
| 6:05p | FSN CSN |
Utah 1½ over Chicago* |
| 8:05p | CSN |
Portland* 10½ over Sacramento |
| 8:35p | FSN TSN |
L.A. Lakers* 12½ over Toronto |
PAST RESULTS
| Monday, March 8, 2010 (4-1) | |||
| Season to Date: 633-310, .671 | |||
| Scores | Hoops Index Forecast | ||
| 97 | 95 | + | Cleveland* 7 over San Antonio |
| 98 | 99 | - | Atlanta 5 over New York* |
| 125 | 112 | + | Dallas 5½ over Minnesota* |
| 135 | 131 | + | New Orleans* 6½ over Golden State |
| 107 | 101 | + | Memphis* 10½ over New Jersey |
STANDINGS
| NATIONAL BASKETBALL ASSOCIATION | |||||||||
| Eastern Conference | Western Conference | ||||||||
| Team | W | L | PCT | GB | Team | W | L | PCT | GB |
| ATLANTIC | NORTHWEST | ||||||||
| Boston | 40 | 21 | .656 | -- | Denver | 42 | 21 | .667 | -- |
| Toronto | 32 | 29 | .525 | 8 | Utah | 40 | 22 | .645 | 1½ |
| Philadelphia | 23 | 39 | .371 | 17½ | Oklahoma City | 38 | 24 | .613 | 3½ |
| New York | 22 | 41 | .349 | 19 | Portland | 37 | 28 | .569 | 6 |
| New Jersey | 7 | 56 | .111 | 34 | Minnesota | 14 | 50 | .219 | 28½ |
| CENTRAL | PACIFIC | ||||||||
| Cleveland | 50 | 15 | .769 | -- | L.A. Lakers | 46 | 18 | .719 | -- |
| Milwaukee | 33 | 29 | .532 | 15½ | Phoenix | 40 | 25 | .615 | 6½ |
| Chicago | 31 | 31 | .500 | 17½ | L.A. Clippers | 25 | 38 | .397 | 20½ |
| Detroit | 22 | 41 | .349 | 27 | Sacramento | 21 | 42 | .333 | 24½ |
| Indiana | 20 | 43 | .317 | 29 | Golden State | 17 | 46 | .270 | 28½ |
| SOUTHEAST | SOUTHWEST | ||||||||
| Orlando | 44 | 20 | .688 | -- | Dallas | 44 | 21 | .677 | -- |
| Atlanta | 40 | 23 | .635 | 3½ | San Antonio | 36 | 25 | .590 | 6 |
| Miami | 32 | 31 | .508 | 11½ | Memphis | 33 | 31 | .516 | 10½ |
| Charlotte | 30 | 31 | .492 | 12½ | Houston | 31 | 31 | .500 | 11½ |
| Washington | 21 | 39 | .350 | 21 | New Orleans | 32 | 32 | .500 | 11½ |
COMPUTER RANKINGS
| (Rank, Team & Rating Points) | |||||
| 1 | Cleveland | 125.0 | 16 | Chicago | 117.6 |
| 2 | Orlando | 124.0 | 17 | Houston | 117.5 |
| 3 | L.A. Lakers | 123.7 | 18 | Memphis | 117.2 |
| 4 | Utah | 123.0 | 19 | New Orleans | 116.6 |
| 5 | Denver | 122.2 | 20 | Philadelphia | 116.6 |
| 6 | San Antonio | 122.2 | 21 | Indiana | 115.3 |
| 7 | Dallas | 121.6 | 22 | Toronto | 115.3 |
| 8 | Atlanta | 121.1 | 23 | Golden State | 114.5 |
| 9 | Phoenix | 121.1 | 24 | Sacramento | 114.0 |
| 10 | Milwaukee | 120.8 | 25 | Detroit | 113.8 |
| 11 | Oklahoma City | 120.8 | 26 | Washington | 113.8 |
| 12 | Boston | 120.7 | 27 | L.A. Clippers | 113.2 |
| 13 | Portland | 120.5 | 28 | New York | 112.5 |
| 14 | Miami | 120.4 | 29 | Minnesota | 111.9 |
| 15 | Charlotte | 119.2 | 30 | New Jersey | 110.7 |
This Page was Computer Generated, using custom software
designed by Gary Hawley.
Updated Tuesday, March 9, 2010
Contents © 2010 Gary Hawley · Denver, CO
Back to our Home Page | Back to Top
The information at this site is for news and
entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.