Hoops Index for the NBA

The Hoops Index for the NBA is designed to forecast the winners of NBA basketball games. Historically, the Hoops Index has picked nearly 67% of the straight-up winners. Included here are the current forecast, recent results, team standings and our computer rankings and ratings. Ratings are now being updated on a daily basis. *Home Team Advantage is estimated to be +4 points. In games rated "even", our slight favorite is listed first. The +/- listings are for straight-up right and wrong only. We do not track pointspreads in the NBA!

 

CONGRATULATIONS TO THE
LOS ANGELES LAKERS
2009-2010 NBA CHAMPIONS

 


PAST RESULTS

Thursday, June 17, 2010 (1-0)
Season to Date: 894-418, .681
Scores Hoops Index Forecast
83 79 + L.A. Lakers* 5½ over Boston



FINAL STANDINGS

NATIONAL BASKETBALL ASSOCIATION
Eastern Conference Western Conference
Team W L PCT GB Team W L PCT GB
ATLANTIC NORTHWEST
Boston 50 32 .610 -- Denver 53 29 .646 --
Toronto 40 42 .488 10 Utah 53 29 .646 --
New York 29 53 .354 21 Oklahoma City 50 32 .610 3
Philadelphia 27 55 .329 23 Portland 50 32 .610 3
New Jersey 12 70 .146 38 Minnesota 15 67 .183 38
CENTRAL PACIFIC
Cleveland 61 21 .744 -- L.A. Lakers 57 25 .695 --
Milwaukee 45 37 .549 16 Phoenix 54 28 .659 3
Chicago 41 41 .500 20 L.A. Clippers 29 53 .354 28
Indiana 32 50 .390 29 Golden State 26 56 .317 31
Detroit 27 55 .329 34 Sacramento 25 57 .305 32
SOUTHEAST SOUTHWEST
Orlando 59 23 .720 -- Dallas 55 27 .671 --
Atlanta 53 29 .646 6 San Antonio 50 32 .610 5
Miami 47 35 .573 12 Houston 42 40 .512 13
Charlotte 44 38 .537 15 Memphis 41 41 .500 14
Washington 26 56 .317 33 New Orleans 37 45 .451 18



COMPUTER RANKINGS

(Rank, Team & Rating Points)
1 Orlando 126.7 16 Indiana 118.2
2 Phoenix 125.0 17 Houston 117.8
3 L.A. Lakers 124.3 18 Chicago 117.3
4 Boston 123.2 19 Memphis 116.2
5 San Antonio 122.5 20 New Orleans 115.9
6 Cleveland 122.1 21 Golden State 115.8
7 Dallas 121.2 22 Toronto 115.2
8 Utah 120.8 23 New York 114.4
9 Denver 120.7 24 Philadelphia 113.7
10 Oklahoma City 120.6 25 Washington 113.1
11 Atlanta 120.2 26 Sacramento 112.9
12 Miami 120.0 27 Detroit 112.6
13 Portland 119.8 28 New Jersey 111.1
14 Charlotte 118.8 29 L.A. Clippers 111.0
15 Milwaukee 118.7 30 Minnesota 109.0



This Page was Computer Generated, using custom software designed by Gary Hawley.
Updated Friday, June 18, 2010
Contents © 2010 Gary Hawley · Denver, CO
Back to our Home Page | Back to Top

The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.

PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.