Hoops Index for the NBA

The Hoops Index for the NBA is designed to forecast the winners of NBA basketball games. Historically, the Hoops Index has picked nearly 67% of the straight-up winners. Included here are the current forecast, recent results, team standings and our computer rankings and ratings. Ratings are now being updated on a daily basis. *Home Team Advantage is estimated to be +4 points. In games rated "even", our slight favorite is listed first. The +/- listings are for straight-up right and wrong only. We do not track pointspreads in the NBA!

 

CONGRATULATIONS TO THE
LOS ANGELES LAKERS
2008-2009 NBA CHAMPIONS

 


PAST RESULTS

Sunday, June 14, 2009 (0-1)
Season to Date: 920-395, .700
Scores Hoops Index Forecast
86 99 - Orlando* even with L.A. Lakers



FINAL STANDINGS

NATIONAL BASKETBALL ASSOCIATION
Eastern Conference Western Conference
Team W L PCT GB Team W L PCT GB
ATLANTIC NORTHWEST
Boston 62 20 .756 -- Denver 54 28 .659 --
Philadelphia 41 41 .500 21 Portland 54 28 .659 --
New Jersey 34 48 .415 28 Utah 48 34 .585 6
Toronto 33 49 .402 29 Minnesota 24 58 .293 30
New York 32 50 .390 30 Oklahoma City 23 59 .280 31
CENTRAL PACIFIC
Cleveland 66 16 .805 -- L.A. Lakers 65 17 .793 --
Chicago 41 41 .500 25 Phoenix 46 36 .561 19
Detroit 39 43 .476 27 Golden State 29 53 .354 36
Indiana 36 46 .439 30 L.A. Clippers 19 63 .232 46
Milwaukee 34 48 .415 32 Sacramento 17 65 .207 48
SOUTHEAST SOUTHWEST
Orlando 59 23 .720 -- San Antonio 54 28 .659 --
Atlanta 47 35 .573 12 Houston 53 29 .646 1
Miami 43 39 .524 16 Dallas 50 32 .610 4
Charlotte 35 47 .427 24 New Orleans 49 33 .598 5
Washington 19 63 .232 40 Memphis 24 58 .293 30



FINAL COMPUTER RANKINGS

(Rank, Team & Rating Points)
1 L.A. Lakers 128.3 16 Charlotte 117.9
2 Cleveland 125.6 17 Philadelphia 117.6
3 Denver 123.6 18 Detroit 117.1
4 Portland 123.4 19 New Jersey 116.7
5 Orlando 123.1 20 New Orleans 116.3
6 Houston 122.6 21 New York 116.3
7 Boston 121.7 22 Milwaukee 116.0
8 Dallas 121.7 23 Toronto 115.7
9 Phoenix 119.8 24 Memphis 115.4
10 San Antonio 119.8 25 Golden State 114.6
11 Utah 119.5 26 Oklahoma City 113.4
12 Miami 119.4 27 Minnesota 113.0
13 Chicago 118.7 28 Washington 112.5
14 Atlanta 118.3 29 Sacramento 110.3
15 Indiana 118.0 30 L.A. Clippers 110.0



This Page was Computer Generated, using custom software designed by Gary Hawley.
Updated Monday, June 15, 2009
Contents © 2009 Gary Hawley · Denver, CO
Back to our Home Page | Back to Top

The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.

PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.