P R O

| CONGRATULATIONS TO THE NEW ORLEANS SAINTS SUPER BOWL XLIV CHAMPIONS |
SUPER BOWL XLIV
Last Week's Pro
Games
Please be advised
that our ratings have been adversely affected by late season games.
In these games, starters were rested and the results were not based on a will to win.
As a result, our ratings are of questionable legitimacy (even worse than usual).
| Sunday, February 7, 2010 | ||||||||||||||
| SUPER BOWL XLIV at Miami, FL | ||||||||||||||
| MST | TV | Favorite & Rating | Spr. | Underdog & Rating | Score | +/- | ||||||||
| 4:25p | CBS | New Orleans Saints** | 141 | 0 | Indianapolis Colts | 141 | 31-17 | + | ||||||
|
||||||||||||||
FINAL PRO RANKINGS
As of Monday, February 8, 2010
| The Pigskin Index Top 32 Pro Teams | |||||
| Rank | Team | Rating | Rank | Team | Rating |
| 1 | New Orleans (16-3) | 143 | 17 | Arizona (11-7) | 135 |
| 2 | Minnesota (13-5) | 143 | 18 | Buffalo (6-10) | 135 |
| 3 | Carolina (8-8) | 141 | 19 | N.Y. Giants (8-8) | 134 |
| 4 | N.Y. Jets (11-8) | 141 | 20 | Miami (7-9) | 134 |
| 5 | San Diego (13-4) | 141 | 21 | Cincinnati (10-7) | 134 |
| 6 | Green Bay (11-6) | 141 | 22 | Chicago (7-9) | 133 |
| 7 | Indianapolis (16-3) | 141 | 23 | Tampa Bay (3-13) | 133 |
| 8 | Baltimore (10-8) | 141 | 24 | Denver (8-8) | 133 |
| 9 | Dallas (12-6) | 140 | 25 | Washington (4-12) | 132 |
| 10 | Houston (9-7) | 139 | 26 | Cleveland (5-11) | 131 |
| 11 | Philadelphia (11-6) | 139 | 27 | Jacksonville (7-9) | 131 |
| 12 | New England (10-7) | 138 | 28 | Kansas City (4-12) | 130 |
| 13 | Atlanta (9-7) | 138 | 29 | Oakland (5-11) | 130 |
| 14 | Pittsburgh (9-7) | 138 | 30 | Seattle (5-11) | 126 |
| 15 | San Francisco (8-8) | 137 | 31 | St. Louis (1-15) | 124 |
| 16 | Tennessee (8-8) | 136 | 32 | Detroit (2-14) | 123 |
PRO STANDINGS
As of Monday, January 4, 2010
| NATIONAL FOOTBALL LEAGUE | |||||||||
| American Football Conference | National Football Conference | ||||||||
| TEAM | W | L | T | PCT | TEAM | W | L | T | PCT |
| AFC EAST | NFC EAST | ||||||||
| New England | 10 | 6 | 0 | .625 | Dallas | 11 | 5 | 0 | .688 |
| NY Jets | 9 | 7 | 0 | .563 | Philadelphia | 11 | 5 | 0 | .688 |
| Miami | 7 | 9 | 0 | .438 | NY Giants | 8 | 8 | 0 | .500 |
| Buffalo | 6 | 10 | 0 | .375 | Washington | 4 | 12 | 0 | .250 |
| AFC NORTH | NFC NORTH | ||||||||
| Cincinnati | 10 | 6 | 0 | .625 | Minnesota | 12 | 4 | 0 | .750 |
| Baltimore | 9 | 7 | 0 | .563 | Green Bay | 11 | 5 | 0 | .688 |
| Pittsburgh | 9 | 7 | 0 | .563 | Chicago | 7 | 9 | 0 | .438 |
| Cleveland | 5 | 11 | 0 | .313 | Detroit | 2 | 14 | 0 | .125 |
| AFC SOUTH | NFC SOUTH | ||||||||
| Indianapolis | 14 | 2 | 0 | .875 | New Orleans | 13 | 3 | 0 | .813 |
| Houston | 9 | 7 | 0 | .563 | Atlanta | 9 | 7 | 0 | .563 |
| Tennessee | 7 | 8 | 0 | .467 | Carolina | 8 | 8 | 0 | .500 |
| Jacksonville | 7 | 9 | 0 | .438 | Tampa Bay | 3 | 13 | 0 | .188 |
| AFC WEST | NFC WEST | ||||||||
| San Diego | 13 | 3 | 0 | .813 | Arizona | 10 | 6 | 0 | .625 |
| Denver | 8 | 8 | 0 | .500 | San Francisco | 8 | 8 | 0 | .500 |
| Oakland | 5 | 11 | 0 | .313 | Seattle | 5 | 10 | 0 | .333 |
| Kansas City | 4 | 12 | 0 | .250 | St. Louis | 1 | 15 | 0 | .063 |
The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as the Super Bowl), no home team advantage may be appropriate.
Updated Monday, February 8, 2010
Contents © 2010 Gary Hawley · Denver, CO
All Rights Reserved
The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.