P R O

THIS WEEK'S PRO GAMES
Last Week's Pro Games

Thursday, September 13, 2018
MDT TV Favorite & Rating Spr. Underdog & Rating Score +/-
6:20p NFL Baltimore Ravens 138 2 Cincinnati Bengals* 133 23-34 -
Sunday, September 16, 2018
MDT TV Favorite & Rating Spr. Underdog & Rating Score +/-
11:00a FOX Atlanta Falcons* 139 6 Carolina Panthers 136 31-24 +
11:00a FOX Green Bay Packers* 139 1 Minnesota Vikings 141 29-29  
11:00a CBS Houston Texans 137 1 Tennessee Titans* 133 17-20 -
11:00a CBS Los Angeles Chargers 137 6 Buffalo Bills* 128 31-20 +
11:00a FOX New Orleans Saints* 137 8 Cleveland Browns 132 21-18 +
11:00a CBS New York Jets* 133 5 Miami Dolphins 131 12-20 -
11:00a FOX Philadelphia Eagles 142 5 Tampa Bay Bucs* 134 21-27 -
11:00a CBS Pittsburgh Steelers* 140 4 Kansas City Chiefs 139 37-42 -
11:00a CBS Wash. Redskins* 135 7 Indianapolis Colts 131 9-21 -
2:05p FOX Los Angeles Rams* 142 17 Arizona Cardinals 128 34-0 +
2:05p FOX San Francisco 49ers* 138 11 Detroit Lions 130 30-27 +
2:25p CBS Denver Broncos* 135 4 Oakland Raiders 134 20-19 +
2:25p CBS New England Patriots 142 0 Jacksonville Jaguars* 139 20-31 -
6:20p NBC Dallas Cowboys* 137 5 New York Giants 135 20-13 +
Monday, September 17, 2018
MDT TV Favorite & Rating Spr. Underdog & Rating Score +/-
6:15p ESPN Chicago Bears* 134 3 Seattle Seahawks 134 24-17 +
*Home Team = + 3 points **Neutral Field
Spr. = Expected Pointspread
Straight-Up Rec.: 17-13-2, 56.7% thru 9/17 + = Straight-Up Correct Pick

PRO RANKINGS
As of Tuesday, September 11, 2018

The Pigskin Index Top 32 Pro Teams
Rank Team Rating Rank Team Rating
1 L.A. Rams (1-0) 142 17 Denver (1-0) 135
2 New England (1-0) 142 18 N.Y. Giants (0-1) 135
3 Philadelphia (1-0) 142 19 Washington (1-0) 135
4 Minnesota (1-0) 141 20 Oakland (0-1) 134
5 Pittsburgh (0-0-1) 140 21 Seattle (0-1) 134
6 Atlanta (0-1) 139 22 Chicago (0-1) 134
7 Green Bay (1-0) 139 23 Tampa Bay (1-0) 134
8 Jacksonville (1-0) 139 24 Tennessee (0-1) 133
9 Kansas City (1-0) 139 25 Cincinnati (1-0) 133
10 Baltimore (1-0) 138 26 N.Y. Jets (1-0) 133
11 San Francisco (0-1) 138 27 Cleveland (0-0-1) 132
12 Houston (0-1) 137 28 Miami (1-0) 131
13 New Orleans (0-1) 137 29 Indianapolis (0-1) 131
14 L.A. Chargers (0-1) 137 30 Detroit (0-1) 130
15 Dallas (0-1) 137 31 Arizona (0-1) 128
16 Carolina (1-0) 136 32 Buffalo (0-1) 128

PRO STANDINGS
As of Tuesday, September 11, 2018

NATIONAL FOOTBALL LEAGUE
American Football Conference National Football Conference
TEAM W L T PCT TEAM W L T PCT
AFC EAST NFC EAST
Miami 1 0 0 1.000 Philadelphia 1 0 0 1.000
New England 1 0 0 1.000 Washington 1 0 0 1.000
NY Jets 1 0 0 1.000 Dallas 0 1 0 .000
Buffalo 0 1 0 .000 NY Giants 0 1 0 .000
AFC NORTH NFC NORTH
Baltimore 1 0 0 1.000 Green Bay 1 0 0 1.000
Cincinnati 1 0 0 1.000 Minnesota 1 0 0 1.000
Cleveland 0 0 1 .500 Chicago 0 1 0 .000
Pittsburgh 0 0 1 .500 Detroit 0 1 0 .000
AFC SOUTH NFC SOUTH
Jacksonville 1 0 0 1.000 Carolina 1 0 0 1.000
Houston 0 1 0 .000 Tampa Bay 1 0 0 1.000
Indianapolis 0 1 0 .000 Atlanta 0 1 0 .000
Tennessee 0 1 0 .000 New Orleans 0 1 0 .000
AFC WEST NFC WEST
Denver 1 0 0 1.000 LA Rams 1 0 0 1.000
Kansas City 1 0 0 1.000 Arizona 0 1 0 .000
LA Chargers 0 1 0 .000 San Francisco 0 1 0 .000
Oakland 0 1 0 .000 Seattle 0 1 0 .000


The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as the Super Bowl), no home team advantage may be appropriate.


Back to our Home Page

Please Send Comments to: gsh@powerratings.com

Updated Monday, September 17, 2018
Contents © 2018 Gary Hawley · Denver, CO
All Rights Reserved

The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.

PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.