P R O

THIS WEEK'S PRO GAMES
Last Week's Pro
Games
| Saturday, January 12, 2008 | ||||||||||||||
| MST | TV | Favorite & Rating | Spr. | Underdog & Rating | Score | +/- | ||||||||
| 2:30p | FOX | Green Bay Packers* | 140 | 3 | Seattle Seahawks | 140 | 42-20 | + | ||||||
| 6:00p | CBS | New England Patriots* | 150 | 11 | Jacksonville Jaguars | 142 | 31-20 | + | ||||||
| Sunday, January 13, 2008 | ||||||||||||||
| MST | TV | Favorite & Rating | Spr. | Underdog & Rating | Score | +/- | ||||||||
| 11:00a | CBS | Indianapolis Colts* | 143 | 6 | San Diego Chargers | 140 | 24-28 | - | ||||||
| 2:30p | FOX | Dallas Cowboys* | 139 | 3 | New York Giants | 139 | 17-21 | - | ||||||
|
||||||||||||||
PRO RANKINGS
As of Monday, January 7, 2008
| The Pigskin Index Top 32 Pro Teams | |||||
| Rank | Team | Rating | Rank | Team | Rating |
| 1 | New England (16-0) | 150 | 17 | Cincinnati (7-9) | 135 |
| 2 | Indianapolis (13-3) | 143 | 18 | Arizona (8-8) | 135 |
| 3 | Jacksonville (12-5) | 142 | 19 | New Orleans (7-9) | 134 |
| 4 | Green Bay (13-3) | 140 | 20 | Tampa Bay (9-8) | 134 |
| 5 | San Diego (12-5) | 140 | 21 | Carolina (7-9) | 134 |
| 6 | Philadelphia (8-8) | 140 | 22 | Denver (7-9) | 134 |
| 7 | Seattle (11-6) | 140 | 23 | N.Y. Jets (4-12) | 133 |
| 8 | Dallas (13-3) | 139 | 24 | Buffalo (7-9) | 132 |
| 9 | Tennessee (10-7) | 139 | 25 | San Francisco (5-11) | 131 |
| 10 | N.Y. Giants (11-6) | 139 | 26 | Baltimore (5-11) | 131 |
| 11 | Houston (8-8) | 138 | 27 | Detroit (7-9) | 130 |
| 12 | Washington (9-8) | 138 | 28 | Oakland (4-12) | 129 |
| 13 | Pittsburgh (10-7) | 137 | 29 | St. Louis (3-13) | 129 |
| 14 | Cleveland (10-6) | 137 | 30 | Atlanta (4-12) | 129 |
| 15 | Chicago (7-9) | 137 | 31 | Miami (1-15) | 127 |
| 16 | Minnesota (8-8) | 136 | 32 | Kansas City (4-12) | 127 |
FINAL PRO STANDINGS
As of Monday, December 31, 2007
| NATIONAL FOOTBALL LEAGUE | |||||||||
| American Football Conference | National Football Conference | ||||||||
| TEAM | W | L | T | PCT | TEAM | W | L | T | PCT |
| AFC EAST | NFC EAST | ||||||||
| New England | 16 | 0 | 0 | 1.00 | Dallas | 13 | 3 | 0 | .813 |
| Buffalo | 7 | 9 | 0 | .438 | NY Giants | 10 | 6 | 0 | .625 |
| NY Jets | 4 | 12 | 0 | .250 | Washington | 9 | 7 | 0 | .563 |
| Miami | 1 | 15 | 0 | .063 | Philadelphia | 8 | 8 | 0 | .500 |
| AFC NORTH | NFC NORTH | ||||||||
| Pittsburgh | 10 | 6 | 0 | .625 | Green Bay | 13 | 3 | 0 | .813 |
| Cleveland | 10 | 6 | 0 | .625 | Minnesota | 8 | 8 | 0 | .500 |
| Cincinnati | 7 | 9 | 0 | .438 | Chicago | 7 | 9 | 0 | .438 |
| Baltimore | 5 | 11 | 0 | .313 | Detroit | 7 | 9 | 0 | .438 |
| AFC SOUTH | NFC SOUTH | ||||||||
| Indianapolis | 13 | 3 | 0 | .813 | Tampa Bay | 9 | 7 | 0 | .563 |
| Jacksonville | 11 | 5 | 0 | .688 | Carolina | 7 | 9 | 0 | .438 |
| Tennessee | 10 | 6 | 0 | .625 | New Orleans | 7 | 9 | 0 | .438 |
| Houston | 8 | 8 | 0 | .500 | Atlanta | 4 | 12 | 0 | .250 |
| AFC WEST | NFC WEST | ||||||||
| San Diego | 11 | 5 | 0 | .688 | Seattle | 10 | 6 | 0 | .625 |
| Denver | 7 | 9 | 0 | .438 | Arizona | 8 | 8 | 0 | .500 |
| Kansas City | 4 | 12 | 0 | .250 | San Francisco | 5 | 11 | 0 | .313 |
| Oakland | 4 | 12 | 0 | .250 | St. Louis | 3 | 13 | 0 | .188 |
The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 140 should be 7 points stronger than a home team with a rating of 130. 140 - (130 + 3) = 7. In neutral field games (such as the Super Bowl), no home team advantage may be appropriate.
Updated Sunday, January 13, 2008
Contents © 2008 Gary Hawley · Denver, CO
All Rights Reserved
The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.