
| The Pucks Index for the NHL is designed to forecast the winners of NHL hockey games. Historically, the Pucks Index has picked nearly 60% of the straight-up winners. Ratings are being updated on a daily basis. *Home Team Advantage is estimated to be +.3 goal. In games rated "even", our slight favorite is listed first. **Neutral Ice |
| CONGRATULATIONS TO THE CHICAGO BLACKHAWKS 2010 STANLEY CUP CHAMPIONS |
PAST RESULTS
| Wednesday, June 9, 2010 (0-1) | |||
| Season to Date: 749-570, .568 | |||
| Scores | Pucks Index Forecast | ||
| 3 | 4 | - | Philadelphia* (-106) even with Chicago (+106) |
FINAL STANDINGS
| NATIONAL HOCKEY LEAGUE | |||||||||
| Eastern Conference | Western Conference | ||||||||
| Team | W | L | OL | Pts | Team | W | L | OL | Pts |
| ATLANTIC | CENTRAL | ||||||||
| New Jersey | 48 | 27 | 7 | 103 | Chicago | 52 | 22 | 8 | 112 |
| Pittsburgh | 47 | 28 | 7 | 101 | Detroit | 44 | 23 | 14 | 102 |
| Philadelphia | 41 | 35 | 6 | 88 | Nashville | 47 | 29 | 6 | 100 |
| NY Rangers | 38 | 33 | 11 | 87 | St. Louis | 40 | 32 | 10 | 90 |
| NY Islanders | 34 | 37 | 11 | 79 | Columbus | 32 | 35 | 15 | 79 |
| NORTHEAST | NORTHWEST | ||||||||
| Buffalo | 45 | 27 | 10 | 100 | Vancouver | 49 | 28 | 5 | 103 |
| Ottawa | 44 | 32 | 6 | 94 | Colorado | 43 | 30 | 9 | 95 |
| Boston | 39 | 30 | 13 | 91 | Calgary | 40 | 32 | 10 | 90 |
| Montreal | 39 | 33 | 10 | 88 | Minnesota | 38 | 36 | 8 | 84 |
| Toronto | 30 | 38 | 14 | 74 | Edmonton | 27 | 47 | 8 | 62 |
| SOUTHEAST | PACIFIC | ||||||||
| Washington | 54 | 15 | 13 | 121 | San Jose | 51 | 20 | 11 | 113 |
| Atlanta | 35 | 34 | 13 | 83 | Phoenix | 50 | 26 | 6 | 106 |
| Tampa Bay | 34 | 36 | 12 | 80 | Los Angeles | 46 | 27 | 9 | 101 |
| Carolina | 35 | 37 | 10 | 80 | Anaheim | 39 | 32 | 11 | 89 |
| Florida | 32 | 37 | 13 | 77 | Dallas | 37 | 32 | 14 | 88 |
| Win = 2 points, Overtime Loss = 1 point, Loss = 0 points | |||||||||
COMPUTER RANKINGS
| (Rank, Team & Rating Points) | |||||
| 1 | Chicago | 10.36 | 16 | Dallas | 9.69 |
| 2 | Detroit | 10.15 | 17 | Los Angeles | 9.69 |
| 3 | Washington | 10.15 | 18 | Montreal | 9.63 |
| 4 | Philadelphia | 10.06 | 19 | Carolina | 9.58 |
| 5 | Vancouver | 9.96 | 20 | Columbus | 9.54 |
| 6 | Buffalo | 9.91 | 21 | Calgary | 9.53 |
| 7 | San Jose | 9.88 | 22 | Ottawa | 9.50 |
| 8 | St. Louis | 9.87 | 23 | Colorado | 9.45 |
| 9 | Boston | 9.81 | 24 | NY Islanders | 9.35 |
| 10 | NY Rangers | 9.80 | 25 | Minnesota | 9.33 |
| 11 | Anaheim | 9.74 | 26 | Toronto | 9.33 |
| 12 | Phoenix | 9.73 | 27 | Atlanta | 9.30 |
| 13 | New Jersey | 9.72 | 28 | Florida | 9.29 |
| 14 | Pittsburgh | 9.71 | 29 | Tampa Bay | 9.26 |
| 15 | Nashville | 9.70 | 30 | Edmonton | 9.17 |
This Page was Computer Generated, using custom software
designed by Gary Hawley.
Updated Thursday, June 10, 2010
Contents © 2010 Gary Hawley · Denver, CO
Back to our Home Page | Back to Top
The information at this site is for news and
entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.