C O L L E G E
Pigskin Index 2015
THIS WEEK'S COLLEGE GAMES
Last Week's College Games

Thursday, September 22, 2016
MDT TV Favorite & Rating Spr. Underdog & Rating Score +/-
5:30p ESPN Clemson 106 12 Georgia Tech* 91 26-7 +
Friday, September 23, 2016
MDT TV Favorite & Rating Spr. Underdog & Rating Score +/-
5:30p CBSSN Wyoming 74 11 Eastern Michigan* 60 24-27 -
6:00p ESPN T.C.U. 97 23 S.M.U.* 71 33-3 +
7:00p FS-1 Utah* 94 1 Southern Cal 96 31-27 +
Saturday, September 24, 2016
MDT TV Favorite & Rating Spr. Underdog & Rating Score +/-
10:00a SEC Alabama* 113 50 Kent State 66 48-0 +
10:00a ABC Florida State 101 1 South Florida* 97 55-35 +
10:00a ESPN2 Iowa 95 16 Rutgers* 76 14-7 +
10:00a FSN Iowa State* 78 4 San Jose State 77 44-10 +
10:00a BIG10 Michigan State* 99 5 Wisconsin 97 6-30 -
10:00a ESPNU Minnesota* 88 18 Colorado State 73 31-24 +
10:00a ESPN Mississippi* 101 8 Georgia 96 45-14 +
10:00a ESPNN Purdue* 76 3 Nevada 76 24-14 +
10:00a CSN Temple* 83 32 Charlotte 54 48-20 +
10:30a ACC Central Michigan 88 7 Virginia* 78 35-49 -
10:30a ACC Virginia Tech* 93 15 East Carolina 81 54-17 +
11:00a CBSSN Connecticut* 79 4 Syracuse 78 24-31 -
1:30p - Appalachian State 84 3 Akron* 78 45-38 +
1:30p FS-1 Boise State 94 13 Oregon State* 78 38-24 +
1:30p ESPNN Cincinnati * 86 22 Miami, O. 67 27-20 +
1:30p BIG10 Indiana* 85 5 Wake Forest 83 28-33 -
1:30p ABC Michigan* 104 18 Penn State 89 49-10 +
1:30p NESN Mississippi State 91 25 Massachusetts* 63 47-35 +
1:30p ESPNU North Carolina* 98 10 Pittsburgh 91 37-36 +
1:30p - Northern Illinois* 75 1 Western Illinois 77 23-28 -
1:30p NBC Notre Dame* 96 16 Duke 83 35-38 -
1:30p WTVZ
KMYS
Old Dominion* 67 9 UT-San Antonio 61 33-19 +
1:30p CBS Tennessee* 103 10 Florida 96 38-28 +
1:30p ESPN2 West Virginia** 94 3 B.Y.U. 91 35-32 +
2:30p - Tulsa 81 11 Fresno State* 67 48-41 +
2:30p CBSSN Western Kentucky* 86 5 Vanderbilt 84 30-31 -
3:30p PAC12 Oregon* 96 10 Colorado 89 38-41 -
4:00p - Ball State 72 1 Florida Atlantic* 68 31-27 +
4:00p ESPN L.S.U. 101 2 Auburn* 96 13-18 -
4:00p - Rice* 65 8 North Texas 60 35-42 -
5:00p - Army 79 17 Buffalo* 59 20-23 -
5:00p BEIN Central Florida 68 5 Florida Int'l* 60 53-14 +
5:00p ESPNU Houston 102 39 Texas State* 60 64-3 +
5:00p CSN Mid. Tenn. State* 82 6 Louisiana Tech 79 38-34 +
5:00p - Troy* 79 20 New Mexico State 62 52-6 +
5:00p - Western Michigan* 93 17 Georgia Southern 79 49-31 +
5:10p - Kansas State* 92 44 Missouri State 51 35-0 +
5:30p FOX Baylor* 100 8 Oklahoma State 95 35-24 +
5:30p BIG10 Nebraska 97 7 Northwestern* 87 24-13 +
5:30p SEC South Carolina 85 3 Kentucky* 79 10-17 -
6:00p CBSSN Louisville 108 28 Marshall* 77 59-28 +
6:00p ESPNN Memphis* 83 15 Bowling Green 71 77-3 +
6:00p - Southern Mississippi 80 13 UT-El Paso* 64 34-7 +
6:00p ABC Stanford 103 6 U.C.L.A.* 94 22-13 +
6:00p - Tulane* 70 1 La.-Lafayette 72 41-39 +
7:00p ESPN Texas A&M** 100 2 Arkansas 98 45-24 +
7:00p - UN-Las Vegas* 70 13 Idaho 60 30-33 -
8:00p ESPN2 Arizona State* 92 3 California 92 51-41 +
8:15p ESPNU Air Force 84 2 Utah State* 79 27-20 +
8:30p PAC12 Washington 102 13 Arizona* 86 35-28 +
*Home Team = + 3 points **Neutral Field
Spr. = Expected Pointspread
Straight-Up Rec.: 169-41, 80.5% thru 9/24 + = Straight-Up Correct Pick

COLLEGE TOP 30
As of Sunday, September 18, 2016

The Pigskin Index Top 30 College Teams
Rank Team Rating Rank Team Rating
1 Alabama (3-0) 113 16 Michigan State (2-0) 99
2 Ohio State (3-0) 109 17 Miami, Fla. (3-0) 99
3 Louisville (3-0) 108 18 North Carolina (2-1) 98
4 Clemson (3-0) 106 19 Arkansas (3-0) 98
5 Michigan (3-0) 104 20 Wisconsin (3-0) 97
6 Stanford (2-0) 103 21 Nebraska (3-0) 97
7 Tennessee (3-0) 103 22 South Florida (3-0) 97
8 Washington (3-0) 102 23 T.C.U. (2-1) 97
9 Houston (3-0) 102 24 Georgia (3-0) 96
10 Mississippi (1-2) 101 25 Southern Cal (1-2) 96
11 Florida State (2-1) 101 26 Florida (3-0) 96
12 L.S.U. (2-1) 101 27 Auburn (1-2) 96
13 Texas A&M (3-0) 100 28 Oregon (2-1) 96
14 Oklahoma (1-2) 100 29 Notre Dame (1-2) 96
15 Baylor (3-0) 100 30 Iowa (2-1) 95

The Pigskin Index is designed to give a quick comparison of the relative strength of all covered teams. To see how a game should turn out, simply compare the ratings of the competing teams and add 3 points to the home team. For example, a visiting team with a rating of 100 should be 7 points stronger than a home team with a rating of 90. 100 - (90 + 3) = 7. In neutral field games (such as many bowls), no home team advantage may be appropriate.


Our Current 2015 Pigskin Index Ratings
128 Division 1-A (FBS) Teams

Air Force 84
Akron 78
Alabama 113
Appal. St 84
Arizona 86
Arizona St. 92
Arkansas 98
Arkansas St. 74
Army 79
Auburn 96
Ball St. 72
Baylor 100
Boise St. 94
Boston Coll. 80
Bowling Green 71
Buffalo 59
B.Y.U. 91
California 92
Cent. Florida 68
Cent. Michigan 88
Charlotte 54
Cincinnati 86
Clemson 106
Colorado 89
Colorado St. 73
Connecticut 79
Duke 83
East Carolina 81
East. Michigan 60
Florida 96
Florida Atlantic 68
Florida Int'l 60
Florida St. 101
Fresno St. 67
Georgia 96
Georgia So. 79
Georgia St. 65
Georgia Tech 91
Hawaii 63
Houston 102
Idaho 60
Illinois 80
Indiana 85
Iowa 95
Iowa St. 78
Kansas 66
Kansas St. 92
Kent St. 66
Kentucky 79
La.-Lafayette 72
La.-Monroe 59
L.S.U. 101
Louisiana Tech 79
Louisville 108
Marshall 77
Maryland 80
Massachusetts 63
Memphis 83
Miami, FL 99
Miami, OH 67
Michigan 104
Michigan St. 99
Mid. Tenn. St. 82
Minnesota 88
Mississippi 101
Mississippi St. 91
Missouri 88
Navy 83
Nebraska 97
Nevada 76
New Mexico 72
New Mex. St. 62
N. Carolina 98
NC State 87
North Texas 60
N. Illinois 75
Northwestern 87
Notre Dame 96
Ohio St. 109
Ohio U. 79
Oklahoma 100
Oklahoma St. 95
Old Dominion 67
Oregon 96
Oregon St. 78
Penn St. 89
Pittsburgh 91
Purdue 76
Rice 65
Rutgers 76
San Diego St. 92
San Jose St. 77
S. Alabama 68
S. Carolina 85
S. Florida 97
Southern Cal 96
S.M.U. 71
Southern Miss 80
Stanford 103
Syracuse 78
Temple 83
Tennessee 103
Texas 93
Texas A&M 100
T.C.U. 97
Texas State 60
Texas Tech 90
Toledo 90
Troy St. 79
Tulane 70
Tulsa 81
U.C.L.A. 94
UNLV 70
UTEP 64
UTSA 61
Utah 94
Utah St. 79
Vanderbilt 84
Virginia 78
Virginia Tech 93
Wake Forest 83
Washington 102
Wash. St. 93
West Virginia 94
W. Kentucky 86
W. Michigan 93
Wisconsin 97
Wyoming 74

Back to our Home Page

Please Send Comments to: gsh@powerratings.com

Updated Sunday, September 25, 2016
Contents © 2016 Gary Hawley · Denver, CO
All Rights Reserved

The information at this site is for news and entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.

PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.