![]()

![]()
On this page, we will list daily Major League Baseball information for your
enjoyment.
Computer Rankings are based on recent performance and our overall analysis.
Today's Pitching
Match-ups
ESPN Baseball Scoreboard
A note about the odds listed
here. These are based on our calculations
and contain no juice. Games listed as (NL) are games where our pitching
data is missing or incomplete. These odds are for your entertainment only.
TODAY'S GAMES
| Thursday, August 28, 2008 | ||
| MDT | TV | AMERICAN LEAGUE GAMES |
| 11:05a | NESN YES |
Boston (+121) at
N.Y. Yankees (-121) (Lester vs. Mussina) |
| 5:10p | RSN FSN |
Toronto (+132) at
Tampa Bay (-132) (Litsch vs. Jackson) |
| 8:05p | KDFI FSN |
Texas (+146) at
L.A. Angels (-146) (McCarthy vs. Garland) |
| 8:05p | FSN CSN |
Minnesota (-124)
at Oakland (+124) (Blackburn vs. Eveland) |
| MDT | TV | NATIONAL LEAGUE GAMES |
| 12:05p | FSN |
Cincinnati (+106)
at Houston (-106) (Harang vs. Backe) |
| 5:10p | SUN SS |
Florida (+102) at
Atlanta (-102) (Sanchez vs. Morton) |
| 5:10p | PRIME MASN |
L.A. Dodgers
(-132) at Washington (+132) (Kershaw vs. Lannan) |
| 6:05p | CSN WGN |
Philadelphia
(+122) at Chicago Cubs (-122) (Hamels vs. Dempster) |
PAST RESULTS
| Wednesday, August 27, 2008 |
| American League Scores |
| Minnesota 6, Seattle 5 |
| Baltimore 11, Chicago White Sox 3 |
| Cleveland 9, Detroit 7 |
| Boston 11, N.Y. Yankees 3 |
| Tampa Bay 1, Toronto 0 |
| Texas 3, Kansas City 2 |
| Oakland 6, L.A. Angels 5 |
| National League Scores |
| Chicago Cubs 2, Pittsburgh 0 |
| San Diego 5, Arizona 4 |
| Florida 4, Atlanta 1 |
| N.Y. Mets 6, Philadelphia 3 |
| Washington 5, L.A. Dodgers 4 |
| Houston 4, Cincinnati 1 |
| St. Louis 5, Milwaukee 3 |
| San Francisco 4, Colorado 1 |
STANDINGS
| MAJOR LEAGUE BASEBALL | |||||||||
| American League | National League | ||||||||
| TEAM | W | L | PCT | GB | TEAM | W | L | PCT | GB |
| AL EAST | NL EAST | ||||||||
| Tampa Bay | 80 | 51 | .611 | -- | N.Y. Mets | 74 | 60 | .552 | -- |
| Boston | 77 | 55 | .583 | 3½ | Philadelphia | 73 | 60 | .549 | ½ |
| N.Y. Yankees | 70 | 62 | .530 | 10½ | Florida | 68 | 65 | .511 | 5½ |
| Toronto | 68 | 64 | .515 | 12½ | Atlanta | 58 | 75 | .436 | 15½ |
| Baltimore | 63 | 70 | .474 | 18 | Washington | 48 | 85 | .361 | 25½ |
| AL CENTRAL | NL CENTRAL | ||||||||
| Chicago WSox | 76 | 57 | .571 | -- | Chicago Cubs | 83 | 50 | .624 | -- |
| Minnesota | 75 | 58 | .564 | 1 | Milwaukee | 77 | 56 | .579 | 6 |
| Cleveland | 65 | 67 | .492 | 10½ | St. Louis | 74 | 60 | .552 | 9½ |
| Detroit | 64 | 69 | .481 | 12 | Houston | 67 | 66 | .504 | 16 |
| Kansas City | 56 | 77 | .421 | 20 | Cincinnati | 58 | 75 | .436 | 25 |
| Pittsburgh | 57 | 76 | .429 | 26 | |||||
| AL WEST | NL WEST | ||||||||
| L.A. Angels | 80 | 52 | .606 | -- | Arizona | 68 | 65 | .511 | -- |
| Texas | 66 | 68 | .493 | 15 | L.A. Dodgers | 65 | 68 | .489 | 3 |
| Oakland | 61 | 72 | .459 | 19½ | Colorado | 63 | 72 | .467 | 6 |
| Seattle | 50 | 83 | .376 | 30½ | San Francisco | 59 | 74 | .444 | 9 |
| San Diego | 51 | 82 | .383 | 17 | |||||
COMPUTER RANKINGS
| (Rank, Team & Rating Points) | |||||
| 1 | Boston | 10.54 | 16 | L.A. Dodgers | 9.60 |
| 2 | Chicago Cubs | 10.41 | 17 | Florida | 9.57 |
| 3 | L.A. Angels | 10.22 | 18 | Baltimore | 9.56 |
| 4 | Milwaukee | 10.14 | 19 | Colorado | 9.52 |
| 5 | Tampa Bay | 10.12 | 20 | Houston | 9.52 |
| 6 | Toronto | 10.10 | 21 | Oakland | 9.39 |
| 7 | N.Y. Mets | 10.09 | 22 | Texas | 9.37 |
| 8 | Chicago White Sox | 10.08 | 23 | Atlanta | 9.25 |
| 9 | Minnesota | 10.07 | 24 | San Diego | 9.14 |
| 10 | Cleveland | 10.02 | 25 | Seattle | 9.13 |
| 11 | N.Y. Yankees | 10.00 | 26 | Cincinnati | 9.08 |
| 12 | Philadelphia | 9.97 | 27 | San Francisco | 9.08 |
| 13 | Detroit | 9.87 | 28 | Pittsburgh | 8.95 |
| 14 | St. Louis | 9.82 | 29 | Kansas City | 8.94 |
| 15 | Arizona | 9.75 | 30 | Washington | 8.83 |
This Page was Computer Generated, using custom software
designed by Gary Hawley.
Updated Thursday, August 28, 2008
Contents © 2008 Gary Hawley · Denver, CO
Back to our Home Page | Back to Top
The information at this site is for news and
entertainment purposes only.
Use of this information in violation of federal, state, or local laws is prohibited.
PowerRatings.com does not endorse or recommend the services of any advertiser.
The advertiser you select is solely responsible for its services to you, the customer.